Menu

MDC 12: Diseases & Disorders of the Male Reproductive System

21 MS-DRGs
Code Type Weight ALOS GLOS Description Version
707 Surg 2.0003 3.1 2.2 Major Male Pelvic Procedures with CC/MCC 44.0
708 Surg 1.5342 1.5 1.4 Major Male Pelvic Procedures without CC/MCC 44.0
709 Surg 2.3271 6.5 4.0 Penis Procedures with CC/MCC 44.0
710 Surg 1.4012 1.9 1.6 Penis Procedures without CC/MCC 44.0
711 Surg 2.0838 6.8 4.8 Testes Procedures with CC/MCC 44.0
712 Surg 1.0997 3.0 2.3 Testes Procedures without CC/MCC 44.0
713 Surg 1.5034 3.5 2.4 Transurethral Prostatectomy with CC/MCC 44.0
714 Surg 1.0574 1.7 1.5 Transurethral Prostatectomy without CC/MCC 44.0
715 Surg 2.2373 7.2 5.0 Male Reproductive System and Other O.R. Procedures for Malignancy with CC/MCC 44.0
716 Surg 1.471 1.8 1.6 Male Reproductive System and Other O.R. Procedures for Malignancy without CC/MCC 44.0
717 Surg 1.8905 5.2 3.6 Other Male Reproductive System O.R. Procedures with CC/MCC 44.0
718 Surg 1.3431 2.3 1.9 Other Male Reproductive System O.R. Procedures without CC/MCC 44.0
722 Med 1.8097 7.1 5.0 Malignancy, Male Reproductive System with MCC 44.0
723 Med 1.1427 4.7 3.4 Malignancy, Male Reproductive System with CC 44.0
724 Med 0.6117 2.1 1.8 Malignancy, Male Reproductive System without CC/MCC 44.0
725 Med 1.1702 4.9 3.8 Benign Prostatic Hypertrophy with MCC 44.0
726 Med 0.722 3.1 2.5 Benign Prostatic Hypertrophy without MCC 44.0
727 Med 1.4829 6.0 4.5 Inflammation of the Male Reproductive System with MCC 44.0
728 Med 0.8112 3.6 2.9 Inflammation of the Male Reproductive System without MCC 44.0
729 Med 1.0587 4.1 3.1 Other Male Reproductive System Diagnoses with CC/MCC 44.0
730 Med 0.672 2.1 1.8 Other Male Reproductive System Diagnoses without CC/MCC 44.0