Menu

MDC 02: Diseases & Disorders of the Eye

10 MS-DRGs
Code Type Weight ALOS GLOS Description Version
113 Surg 2.3511 6.5 4.7 Orbital Procedures with CC/MCC 44.0
114 Surg 1.353 3.3 2.3 Orbital Procedures without CC/MCC 44.0
115 Surg 1.5349 5.3 3.8 Extraocular Procedures Except Orbit 44.0
116 Surg 1.8081 6.3 4.0 Intraocular Procedures with CC/MCC 44.0
117 Surg 1.0849 2.5 1.9 Intraocular Procedures without CC/MCC 44.0
121 Med 1.1633 5.5 4.1 Acute Major Eye Infections with CC/MCC 44.0
122 Med 0.7858 4.0 3.2 Acute Major Eye Infections without CC/MCC 44.0
123 Med 0.7986 2.6 2.1 Neurological Eye Disorders 44.0
124 Med 1.3231 4.6 3.2 Other Disorders of the Eye with MCC or Thrombolytic Agent 44.0
125 Med 0.7678 2.9 2.2 Other Disorders of the Eye without MCC 44.0