ACESOAI

MS-DRG List for MDC: Diseases & Disorders of the Male Reproductive System

Total MS-DRGs: 21

Back
Code P/M Weight ALOS GLOS Description Version
707 P 1.9405 3.2 2.2 Major Male Pelvic Procedures with CC/MCC V42
708 P 1.4824 1.5 1.3 Major Male Pelvic Procedures without CC/MCC V42
709 P 2.247 7.0 4.1 Penis Procedures with CC/MCC V42
710 P 1.5013 2.3 1.7 Penis Procedures without CC/MCC V42
711 P 1.9075 6.7 4.7 Testes Procedures with CC/MCC V42
712 P 0.8861 2.7 2.1 Testes Procedures without CC/MCC V42
713 P 1.4459 3.6 2.5 Transurethral Prostatectomy with CC/MCC V42
714 P 0.9396 1.7 1.5 Transurethral Prostatectomy without CC/MCC V42
715 P 2.2582 8.1 5.4 Other Male Reproductive System O.R. Procedures for Malignancy with CC/MCC V42
716 P 1.4192 1.8 1.5 Other Male Reproductive System O.R. Procedures for Malignancy without CC/MCC V42
717 P 1.8554 4.9 3.4 Other Male Reproductive System O.R. Procedures Except Malignancy with CC/MCC V42
718 P 1.2318 2.4 1.9 Other Male Reproductive System O.R. Procedures Except Malignancy without CC/MCC V42
722 M 1.7288 7.2 5.0 Malignancy, Male Reproductive System with MCC V42
723 M 1.1229 4.7 3.4 Malignancy, Male Reproductive System with CC V42
724 M 0.6568 3.3 2.0 Malignancy, Male Reproductive System without CC/MCC V42
725 M 1.2631 5.3 3.9 Benign Prostatic Hypertrophy with MCC V42
726 M 0.7443 3.1 2.4 Benign Prostatic Hypertrophy without MCC V42
727 M 1.4693 6.0 4.5 Inflammation of the Male Reproductive System with MCC V42
728 M 0.8171 3.6 2.9 Inflammation of the Male Reproductive System without MCC V42
729 M 1.1008 4.4 3.1 Other Male Reproductive System Diagnoses with CC/MCC V42
730 M 0.6069 2.2 1.8 Other Male Reproductive System Diagnoses without CC/MCC V42