ACESOAI

MS-DRG List for MDC: Diseases & Disorders of the Eye

Total MS-DRGs: 10

Back
Code P/M Weight ALOS GLOS Description Version
113 P 2.237 6.7 4.7 Orbital Procedures with CC/MCC V42
114 P 1.1821 2.5 2.1 Orbital Procedures without CC/MCC V42
115 P 1.5309 5.0 3.7 Extraocular Procedures Except Orbit V42
116 P 1.6685 5.9 4.1 Intraocular Procedures with CC/MCC V42
117 P 1.0122 2.7 2.1 Intraocular Procedures without CC/MCC V42
121 M 1.1631 5.5 4.1 Acute Major Eye Infections with CC/MCC V42
122 M 0.6783 3.3 2.7 Acute Major Eye Infections without CC/MCC V42
123 M 0.8032 2.7 2.1 Neurological Eye Disorders V42
124 M 1.3038 4.8 3.4 Other Disorders of the Eye with MCC or Thrombolytic Agent V42
125 M 0.8257 3.0 2.3 Other Disorders of the Eye without MCC V42